Fernandina Beach Market Report
$609,012
AVERAGE PRICE OF 819 HOMES$219,666
AVERAGE PRICE OF 3 DISTRESSED HOMES$1,864,445
AVERAGE PRICE OF 90 MULTI-MILLION DOLLAR HOMES$544,649
AVERAGE PRICE OF 282 NEWLY BUILT HOMES$983,400
AVERAGE PRICE OF 147 HOMES WITH A POOL$552,987
AVERAGE PRICE OF 8 REDUCED PRICE HOMESAverage Home
Average Price | $609,012 |
Avg Bedrooms | 2.94 beds |
Avg Bathrooms | 2.51 baths |
Average Price by Bedrooms
1 bedroom | $282,666 |
2 bedrooms | $464,824 |
3 bedrooms | $598,435 |
4 bedrooms | $627,789 |
5 bedrooms | $746,294 |
Fernandina Beach Home Price Trends
1/2021 | 12/2020 | 11/2020 | 10/2020 | 9/2020 | |
---|---|---|---|---|---|
Total Listings | 786 | 826 | 878 | 974 | 1,033 |
Average Price | $579,825 | $570,562 | $572,717 | $562,006 | $547,147 |
Avg Price Change | +1.62% | -0.38% | +1.91% | +2.72% | +1.78% |
Median Price | $436,496 | $425,381 | $430,863 | $421,684 | $418,684 |
Med Price Change | +2.61% | -1.29% | +2.18% | +0.72% | +2.68% |
Avg Bedrooms | 2.95 beds | 2.91 beds | 2.95 beds | 3 beds | 3.04 beds |
Avg Bathrooms | 2.53 baths | 2.48 baths | 2.5 baths | 2.52 baths | 2.52 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Fernandina Beach | 36 | $626,476 | 80 days |
Other | 1 | $504,990 | 59 days |
Yulee | 42 | $440,613 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 819 | $609,012 | 122 days |
Distressed Homes | 3 | $219,666 | 220 days |
Multi-Million Dollar Homes | 90 | $1,864,445 | 115 days |
Newly Built Homes | 282 | $544,649 | 149 days |
Homes with a Pool | 147 | $983,400 | 91 days |
Reduced Price Homes | 8 | $552,987 | 125 days |